In transfer news, SSC Napoli are delighted to announce that Salvatore Sirigu has penned a deal with the Azzurri.
The club can also confirm that Nikita Contini has joined UC Sampdoria on loan.
Here’s some information on the new signing:
| Salvatore Sirigu |
| Date of birth: 12/01/1987 |
| Birthplace: Nuoro |
| Age: 35 |
| Height: 192 cm |
| Nationality: Italian |
| Position: Goalkeeper |
- Career stats
| Season | Team | League apps | Domestic cup apps | International comp. apps |
| 2021-2022 | Genoa | 37 | 0 | |
| 2020-2021 | Torino | 32 | 0 | |
| 2019-2020 | Torino | 36 | 2 | 6 |
| 2018-2019 | Torino | 36 | 2 | |
| 2017-2018 | Torino | 37 | 1 | |
| 2017 | Osasuna | 18 | 0 | |
| 2016-2017 | Sevilla | 2 | 1 | |
| 2015-2016 | PSG | 3 | 9 | |
| 2014-2015 | PSG | 34 | 1 | 10 |
| 2013-2014 | PSG | 37 | 2 | 10 |
| 2012-2013 | PSG | 33 | 0 | 10 |
| 2011-2012 | PSG | 38 | 2 | 1 |
| 2010-2011 | Palermo | 37 | 5 | 3 |
| 2009-2010 | Palermo | 32 | 1 | |
| 2008-2009 | Ancona | 15 | 0 | |
| 2007-2008 | Cremonese | 22 | 2 | |
| 2006-2007 | Palermo | 0 | 1 | 1 |
| Total | 449 | 29 | 41 |
- National team
| National side | Appearances |
| Italy | 28 |